Business Operation · 2025
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
ALL ENERGY & UTILITIES PUBLIC COMPANY LIMITED
Telephone
0-2741-5700
Website
www.aeu.co.th
info@aeu.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 1,159,754.56 | 100 | 1,141,032.59 | 100 | 1,105,832.33 | 100 |
| 951,952.78 | 82.08 | 926,650.53 | 81.21 | 915,983.69 | 82.83 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 20,901.58 | 1.8 | 18,611.38 | 1.63 | 17,840.9 | 1.61 | |
| 157,851.37 | 13.61 | 182,843.64 | 16.02 | 125,819.83 | 11.38 | |
| Other | 29,048.83 | 2.5 | 12,927.04 | 1.13 | 46,187.91 | 4.18 |
Research & Development
Has R&D Policy (Y/N)
No
